New smartwatch D9 1.39 high definition large screen waterproof sports one click link Bluetooth call watch
$28.32
D9-Product specification | ||
Structure | ||
Waterproof level | IP68 | |
Screen size | 1.39" | |
Screen type | TFT | |
TP material | High hardness glass | |
Wristband material | TPU monochrome | |
Watch size (L x W x H)mm | 31.4*44*10.5 | |
Bare metal weight | 31g | |
Package weight | 140G | |
Package dimensions | 16*7.5*2.8/CM | |
Carton box size | 35.5*30*39CM | |
Hardware | ||
MCU | Realtek8763EW | Flash:128 |
GSENSOR | SC7A20 | |
Button | Touch button | 1 button |
MIC | Mic | |
PPG Heart rate sensor | HX3605 | |
Touch chip | GST816D | Full screen touch + touch button |
Motor | Flat motor | |
Display resolution | 360*360 | |
Flash | 128Mb | |
Bluetooth | BLE5.3 | |
Power | ||
Operating Voltage | 3.7V | |
Battery capacity | 200mAh | |
Type of battery | Lithium polymer battery | Japan Seiko |
Charging method | Contact charging | Magnetic charging |
Charging time | ≤2 hours, 25℃ constant temperature | |
APP OS | ||
IOS | Mobile phone system version support | IOS 9.0+ |
Android | Mobile phone system version support | Android 4.4+ |
Function | ||
Language | English | Based on customer's needs |
Basic function module | Clock, date display | 12/24 hour system |
Dynamic watch face | The watch comes with 5 dials, APP can be switched, supports custom dials, personalized photos | |
Data storage | 30-day data overview, 7-day data details, APP historical data | |
Sport mode | Indoor/Outdoor/Outdoor | Multiple sport modes |
Reminder module | Call alert | When receiving incoming call signal, display incoming call reminder |
SMS notification | The mobile phone receives the text message and pushes it to the watch to remind | |
Social software push notification | WeChat、QQ、SKype、WhatsApp、Facebook Messenger、Linkedin、twitter、Viber、LINE、Maii、Outlook、lnstagram、Snapchat、Gmail | |
Alarm clock | The alarm clock of the phone can be synchronized, and the function of closing and pausing is supported | |
Reminder to reach goal | Show this reminder when the sports goal is reached | |
Binding reminder | When the APP is bound to the bracelet, a reminder to confirm the binding is displayed on the bracelet | |
Other functions | Stopwatch | The stopwatch is accurate to one hundredth of a second (such as 59:59.99) |
Timer | The timer can be set up to 23 hours 59 minutes 59 seconds | |
Reset | Clear device data and restore factory default settings | |
Firmware information | View device related information (firmware version, Bluetooth address, etc.) | |
Reboot | Restart the watch | |
Shutdown | The watch device enters the shutdown state, you can press and hold the physical button to turn it on | |
Gesture | Raise your wrist | Automatically turn on the screen when you raise your wrist |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.